Cobra Basketball Schedule 2011-2012
Home |
Away |
|
Double Header |
** | Scrimmage |
Schedule Key |
| Date | Day | Opponent | Location | Time | Win/Loss |
| OCT 29 | Sat | American Basketball Institute (Scrimmage) | Home | 2:00PM | |
| Nov 3 | Thurs | Queen City Prep | Away | 7:00PM | |
| Nov 5 | Sat | Barrington Prep. | Home | 7:30PM | |
| Nov 8 | Tues | CVCC | Away | 7:00PM | |
| Nov 11 | Fri | American Basketball Institute | Home | 7:00PM | |
| Nov 19 | Sat | Georgia Northwestern | Away | 1:00PM | |
| Nov 20 | Sun | Oxford Emory | Away | 2:00PM | |
| Nov 22 | Tues | Mt. Zion | Home | 7:30PM | |
| Nov 25 | Fri | Mt. Zion | Away | TBA | |
| Nov 26 | Sat | Mt. Zion | Away | TBA | |
| Dec 3 | Sat | American Basketball Institute | Home | 3:00PM | |
| Dec 6 | Tues | CVCC | Home | 7:00PM | |
| Dec 10 | Sat | Central Carolina | Home | 3:00PM | |
| Dec 16 | Fri | Brunswick CC Tourn-Lenoir CC | Away | 4:00PM | |
| Dec 17 | Sat | Brunswick CC Tourn-Pitt CC | Away | 4:00PM | |
| Jan 3 | Tues | NC Tech Prep | Home | 7:00PM | |
| Jan 7 | Sat | Davidson CC | Home | 3:00PM | |
| Jan 10 | Tues | Queen City Prep | Home | 7:00PM | |
| Jan 14 | Sat | Sandhills CC | Home | 3:00PM | |
| Jan 17 | Tues | Barrington Prep | Home | 7:00PM | |
| Jan 19 | Thurs | Piedmont Baptist College | Away | 7:00PM | |
| Jan 28 | Sat | Davidson CC | Away | 3:00PM | |
| Jan 31 | Tues | Piedmont Baptist College | Home | 7:00PM | |
| Feb 1 | Wed | Barrington Prep | Away | 7:00PM | |
| Feb 4 | Sat | Sandhills CC | Away | 3:00PM | |
| Feb 7 | Tues | Wytheville | Home | 7:30PM | |
| Feb 16 | Thurs | NC Tech Prep | Away | 7:00PM | |
| Feb 20 | Mon | Wytheville CC | Away | 730PM | |
| Feb 25 | Sat | Central Carolina | Away | 3:00PM |
Head Coach: Matt Anderson
Assistant Coach: Jeremy Harper
Athletic Director: Matt Anderson
Web Search
